Husqvarna
2012 Husqvarna Model Lineup
-
2012 Husqvarna TE Lineup (Dual Sport)
-
2012 Husqvarna TXC Lineup (Cross Country)
-
2012 Husqvarna WR Lineup (2 Stroke)
-
2012 Husqvarna TC Lineup (Motocross/GP)
Gateway Husqvarna Racing
Specials
New 2011 Models
| Stock # | Model | Retail | Sale Price* |
| 6048 | TC 449 | $8449 | $6000* |
| 6057, 6064, 6065, 6066 | TXC 250 | $7849 | $5300* |
| 6045, 6060 | TXC 449 | $8449 | $5600* |
| 6059, 6061 | TXC 511 | $8749 | $5900* |
| 6022, 6026 | WR 250 | $7249 | $5800* |
| 6003 | WR 300 | $7449 | $5800* |
New 2012 Models
| Stock # | Model | Retail | Sale Price* |
| 6033, 6036, 6037, 6039 | TXC310 | $8339 | $7900* |
| 6063 | TE 310 | $8649 | $8000* |
| 6056 | TXC 250 | $7849 | $7400* |
| 6043 | TE 511 | $9449 | $8500* |
| 6034, 6035 | WR 125 | $7249 | $6000* |
| 6040 | CR 125 | $6449 | $6000* |
Husky Fleet Demos
These are all slightly used demos from Husqvarna
| Stock # | Model | Sale Price* |
| 6052 | 2011 TXC 449 | $4600* |
| 6055 | 2010 TXC 250 | $3800* |
Used Huskys
NONE IN STOCK
*All Husky Sale Prices are final price, no hidden fees, no extras, bring us a check for the price you see here and take home your new Husqvarna. You will still owe what ever taxes that are do in your state upon registration.
-Management



